Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Common line Φ6.5mm Q235 Tang Gang 3790 20 50 230 out of stock
altitude Φ6.5mm Q235 Guang Gang 3850 20 20 250
altitude Φ8mm Q335 Guang Gang 3850 20 20 250
Rebar Φ10mm HRB335 Shagang 4150 30 50 290
Rebar Φ14mm HRB335 Tang Gang 3970 30 80 270 out of stock
Rebar Φ16-25mm HRB335 Tang Gang 3870 30 80 270 out of stock
Rebar Φ18-25mm HRB335 Guang Gang 3900 40 70 270
Rebar Φ18-25mm HRB335 Yufeng 3840 40 100 270
Rebar ¢36-40mm HRB335 Handan Iron and Steel 4000 0 0 200
Grade III rebar Φ12mm HRB400 Ma Gang 4120 20 90 270 out of stock
Grade III rebar Φ14mm HRB400 Ma Gang 4120 20 90 270 out of stock
Grade III rebar Φ25mm HRB400 Ma Gang 4080 0 30 340
Hot rolled coil 3.0mm*1250*C Q235 Mei Gang 4350 100 150 250
Hot rolled coil 3.0mm*1250*C Q235 Handan Iron and Steel 4350 100 150 250
Hot rolled coil 3.0mm*1250*C Q235 Angang 4350 100 150 250
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4200 70 200 400
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4200 70 200 400
Cold rolled coil 1.0mm*1250*C Q195 Ma Gang 4870 20 220 320
Cold rolled coil 1.0mm*1250*C Q195 Kunming Steel 4820 20 220 290
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 4950 10 100 150
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 4950 20 120 170
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5350 50 250 320
Cold rolled coil 1.0mm*1250*C Q195 Angang 4950 20 100 150
Color coated roll 0.426*1000*C CGCC Pangang 7200 0 0 0
Color coated roll 0.426*1000*C SGCC Changzhou Changsong 7000 0 0 0
Color coated roll 0.476*1000*C SGCC Changzhou Changsong 6800 0 0 -50
Galvanized coil 0.5*1000*C SGCC Yu Hong 5750 0 0 -100
ll 1.0*1000*C SGCC Yu Hong 5000 0 0 -130
ll 0.5mm*1000*C SGCC Shunde Pohang 5800 0 0 -50
ll 1.0mm*1000*C SGCC Shunde Pohang 5000 0 0 -100



Wireless Remote Terminal

Remote Monitoring Terminal is a compact device with battery supply, ultra-low power consumption, IP68 protection, wireless communication and various sensor data collection function,in specific circumstance, multiple power supply options are available. It is suitable for the monitoring fields without power supply condition and the harsh environment. It could realize the multifunction including data collection, storage, alarming and transmission for underground water, firefighting water, dam water, water supply and drainage pipeline.

Wireless Remote Terminal,Remote Monitoring Terminal,Piping Monitoring Terminal,Remote Telemetry Monitoring

Xi'an Gavin Electronic Technology Co., Ltd , https://www.gamicos-meas.com

Posted on