Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ8mm Q235 Water Steel 3690 0 0 100
Common line Φ8mm Q235 Dagang 3600 0 0 50
altitude Φ6.5mm Q235 Ping Gang 3700 0 0 120
altitude Φ6.5mm Q235 Heavy steel 3700 0 0 120
altitude Φ8mm Q335 Wine and Steel 3700 0 0 120
Rebar Φ12mm HRB335 Water Steel 4000 0 0 250
Rebar Φ14mm HRB335 Water Steel 3900 50 50 180
Rebar Φ16-25mm HRB335 Water Steel 3780 60 60 230
Rebar Φ16-25mm HRB335 Degang 3730 30 30 220
Grade III rebar Φ16-25mm HRB400 Water Steel 3880 30 30 230
Grade III rebar Φ16-25mm HRB400 Degang 3840 30 30 230
Hot rolled plate 2.75*1250*6000mm Q235 Pangang 4350 0 50 280
Hot rolled plate 3.0*1250*6000mm Q235 Pangang 4300 0 50 250
Hot rolled plate 4.75*1250*6000mm Q235 Pangang 4120 0 70 190
Hot rolled plate 6.0*1250*6000mm Q235 Pangang 4060 0 60 180
Hot rolled plate 5.5*1500*6000mm Q235 Handan Iron and Steel 4020 0 70 140
Hot rolled plate 6.0*1250*6000mm Q235 Wine and Steel 3920 0 70 120
Cold rolled plate 1.0*1000*2000mm Q195 Pangang 5000 0 0 0
Cold rolled plate 1.2*1000*2000mm Q195 Pangang 4950 0 0 0
Cold rolled plate 1.5*1000*2000mm Q195 Pangang 4950 0 0 0
Cold rolled plate 1.0*1250*2500mm Q195 Wu Gang 5050 0 0 0
Cold rolled coil 1.0*1250*2500mm Q195 Kunming Steel 4850 0 0 0
Puzhong board 8mm Q235 Liu Gang 4800 0 20 170
Puzhong board 12-20mm Q235 Liu Gang 4550 30 50 220
Puzhong board 12-20mm Q235 New Steel 4500 20 40 200
I-beam 25# Q235 Wu Gang 4100 0 50 100
I-beam 36# Q235 Lai Gang 4200 0 0 50
Channel steel 16# Q235 Liu Gang 3780 0 30 30
Channel steel 25# Q235 Heavy steel 3850 0 0 50
Angle Steel 50*5mm Q235 Kunming Steel 3850 0 50 250



Pen Display

Guangdong Jishengke Industrial Co., Ltd. , https://www.suronart.com

Posted on